Features
Prodct Name | Air-cooled diesel engine |
Product Model | CKD178F |
Type | Single cylinder,Upright, 4-stroke, Air-cooled |
BoreX stroke(mm) | 78X62 |
Displacement(cc) | 296 |
Combustion systems | Direct injection |
Compression ratio | 20:1 |
Rated speed(rpm) | 3000/3600 |
Rated power(kW) | 3.7/4.0 |
Max.power(kW) | 4.0/4.4 |
Rated Horse Power(hp) | 5/5.5 |
Fual tank capacity(L) | 3.5 |
Fual consumption(L/hr.) | ≤1.41 |
Lubricant capacity(L) | 1.1 |
Starting Fashion | Recoil starter/Elec.starter |
Output Shaft | Crankshaft/Camshaft |
Fuel consumption rate kWh | 275/280 |
Fuel trademark | 0#(summer),-10#(winter)diesel |
Lubricant trademark | CD grade or SAE10W-30 15W-40 |
Net Weight(kg) | Recoil starter 33/Elec.starter 38 |
Overall dimenion L x W x H(mm) | 480X480X520 |
Prev:CKD173F
Next:CKD178F/FE