Features
Prodct Name | Open Frame Single Cylinder Diesel Generator | |
Model | CKD2500E | |
Rated frequency(Hz) | 50 | 60 |
Rated output(kW) | 1.8 | 2 |
Max. output(kW) | 2 | 2.2 |
Rated voltage(V) | 220,230,240,110/220,127/220,115/230, 120/240,220/380,230/400,240/415 | |
Rated current(A) | 8.3 | 8.3 |
Rated speed(r/min) | 3000 | 3600 |
Phase.No | Single Phase | |
Powerfactor | 1 | |
Insulation Grade | F | |
Pole Number | 2 | |
Excitation Mode | Self-excitation&constant voltage(AVR) | |
Panel Type | ATS/remote control/intelligent panel | |
Receptacle | Two receptacles | |
DC12 output | Optional | |
Over all Dimension(L x W x H)mm | 660x460x540 | |
Dry Weight(kg) | 48 | 63 |
Noise Level(7m) | 72 | |
Engine Model | CKD173F | |
Engine Type | Single Cylinder, Vertical, Four stroke, Direct injection, Air-cooled | |
Cylinder NO-Bore*Stroke(mm) | 70*55 | |
Displacement(cc) | 210 | |
Rated Power[kW(r/min)] | 2.5/3000 | 2.8/3600 |
Compression Ratio | 20:1 | |
Lubrication System | Pressure splashed | |
Starting system | X(manual) | XE(Electrical) |
FuelType |
0#(summer)-10#(winter) -35#(chillness)diesel |
|
Lube oil brand | CD grade or SAE 10W-30,15W-40 | |
Lube capacity(L) | 0.75 | |
Fuel Tank Capacity(L) | 12.5 |
Prev:CKAD2500
Next:CKD3500E