Features
Prodct Name | Open Frame Single Cylinder Diesel Generator | |
Model | CKD8500E | |
Rated frequency(Hz) | 50 | 60 |
Rated output(kW) | 6.0(7.5) | 6.5(8.1) |
Max. output(kW) | 6.5(8.1) | 6.7(8.8) |
Rated voltage(V) | 220,230,240,110/220,127/220,115/230, 120/240,220/380,230/400,240/415 | |
Rated current(A) | 8.3 | |
Rated speed(r/min) | 3000 | 3600 |
Phase.No | Single Phase | |
Power factor | 1/0.8 | |
Insulation Grade | F | |
Pole Number | 2 | |
Excitation Mode | Self-excitation & constant voltage(AVR) | |
Panel Type | ATS/remote control/intelligent panel | |
Receptacle | Two receptacles | |
DC12 output | Optional | |
Over all Dimension(L x W x H)mm | 740x505x630 | |
Dry Weight(kg) | X(107) | XE(124) |
NoiseLevel(7m) | 72 | |
EngineModel | CKD192FA | |
EngineType | Single Cylinder,vertical,four stroke,direct injection,air cooled | |
CylinderNO-Bore*Stroke(mm) | 92*75 | |
Displacement(cc) | 499 | |
Rated Power[kW(r/min)] | 7.6/3000 | 8.6/3600 |
Compression Ratio | 19.5:1 | |
Lubrication System | Pressure splashed | |
Starting system | X(manual) | XE(Electrical) |
FuelType |
0#(summer)-10#(winter) -35#(chillness)diesel |
|
Lube oil brand | CD grade or SAE 10W-30,15W-40 | |
Lube capacity(L) | 1.65 | |
Fuel Tank Capacity(L) | 12.5 |
Single Cylinder, |
Prev:CKD-7500E
Next:CKD-8600E