Features
Prodct Name | Single Cylinder Silent diesel generator | |
Model | CKD9500S3 | |
Rated frequency(Hz) | 50 | 60 |
Rated output(kW) | 6.5(8) | 7.0(8.8) |
Max. output(kW) | 7.0(8.8) | 7.5(9.4) |
Rated voltage(V) | 220,230,240,110/220,127/220,115/230, 120/240,220/380,230/400,240/415 | |
Rated current(A) | 8.3 | |
Rated speed(r/min) | 3000 | 3600 |
Phase.No | Single Phase/Three Phase | |
Powerfactor | 1/0.8 | |
Insulation Grade | F | |
Pole Number | 2 | |
Excitation Mode | Self-excitation&constant voltage(AVR) | |
Panel Type | ATS/remote control/intelligent panel | |
Receptacle | Two receptacles | |
DC12 output | Optional | |
OverallDimension(L x W x H)mm | 910X530x840 | |
DryWeight(kg) | 175 | |
NoiseLevel(7m) | 72 | |
Structure type | Silent | |
Engine Model | CKD195FE | |
EngineType | Single Cylinder, Vertical, Four stroke, Direct injection, Air-cooled | |
Cylinder NO-Bore*Stroke(mm) | 95*75 | |
Displacement(cc) | 532 | |
Rated Power[kW(r/min)] | 8/3000 | 9.2/3600 |
Compression Ratio | 19.5:1 | |
Lubrication System | Pressure splashed | |
Starting system | Electrical | |
Fuel Type |
0#(summer)-10#(winter) -35#(chillness)diesel |
|
Lube oil brand | CD grade or SAE 10W-30,15W-40 | |
Lube capacity(L) | 1.65 | |
Fuel Tank Capacity(L) | 25 |
Prev:CKD8600S
Next:CKD10000S