Features
Prodct Name | Twin cylinder silent Diesel Generator | ||||
Model | CKD12000S | CKD15000S | CKD18000S | CKD20000S | CKD22000S |
EngineModel | CKD2V88F | CKD2V92F | CKD2V95F | CKD2V100F | CKD2V105F |
Rated Frequency(HZ) | 50/60 | 50/60 | 50 | 50 | 50 |
Rated Voltage(V) | 220,230,220/230,230/400 | ||||
Rated Output Power(KW) | 10/11 | 12/13 | 14 | 16 | 18 |
Power Factor cos | 1/0.8 | ||||
Phase Number | Single phase/three phase | ||||
Fuel Tank Capacity(L) | 25 | ||||
Noise Level(Dba@7m) | 71 | 73 | 75 | 77 | 79 |
Net Weight(KG) | 257 | 269 | 312 | 308 | 313 |
Over all Dimension(L x W x H)(mm) | 1110*660*875 | 1110*660*875 | 1175*710*925 | 1115*680*860 | 1115*680*860 |
Prev:CKD10000S
Next:CKD12000S-CK22000S