Features
Prodct Name | Inverter gasoline generator |
Model | CKG1000I |
Rated frequency(Hz) | 50 |
Rated output(kW) | 0.9 |
Max. output(kW) | 1 |
Rated voltage(V) | 230 |
Rated current(A) | 3.9 |
Rated speed(r/min) | 5500 |
Running time(hr) | 3.5 |
DC output (V/A) | 12/6A |
Power Factor cos | 1 |
Voltage regulation | Electronic |
Overall Dimension(L x W x H)mm | 505x280x420 |
Dry Weight(kg) | 14.8 |
NoiseLevel(7m) | 61 |
EngineModel | CKG144F |
Displacement(cc) | 53 |
Starting system | Manual |
FuelType | Gasosline |
Lube capacity(L) | 0.25 |
Fuel Tank Capacity(L) | 2.1 |
Prev:None
Next:CKG2000i