Features
Prodct Name | Air-cooled V-twin engine |
Product Model | CKD2V88 |
Type | Two-cylinder,V-type,4-stroke, Air-cooled |
Bore x stroke(mm) | 88X72 |
Displacement(cc) | 875 |
Combustion systems | Direct injection |
Compression ratio | 20:1 |
Rated speed(rpm) | 3000/3600 |
Rated power(kW) | 12.5/14 |
Rated Horse Power(hp) | 16/19 |
Fual tank capacity(L) | 12 |
Fual consumption(L/hr.) | ≤2.75 |
Lubricant capacity(L) | 3.2 |
Starting Fashion | Elec.starter |
Output Shaft | Crankshaft/Camshaft |
Fuel consumption rate kWh | 275/280 |
Fuel trademark | 0#(summer),-10#(winter)diesel |
Lubricant trademark | CD grade or SAE10W-30 15W-40 |
Net Weight(kg) | Elec.starter 70 |
Overall dimenion L x W x H(mm) | 580X385X400 |
Prev:CKD2V80
Next:CKD2V92