Features
Prodct Name | Air-cooled V-twin engine |
Product Model | CKD2V95F |
Type | Two-cylinder,V-type,4-stroke, Air-cooled |
Bore x stroke(mm) | 95X88 |
Displacement(cc) | 1250 |
Combustion systems | Direct injection |
Compression ratio | 20:1 |
Rated speed(rpm) | 3000/3600 |
Rated power(kW) | 19/21 |
Rated Horse Power(hp) | 25.8/28.6 |
Fual tank capacity(L) | 12 |
Fual consumption(L/hr.) | ≤2.75 |
Lubricant capacity(L) | 4.0 |
Starting Fashion | Elec.starter |
Output Shaft | Crankshaft/Camshaft |
Fuel consumption rate kWh | 275/280 |
Fuel trademark | 0#(summer),-10#(winter)diesel |
Lubricant trademark | CD grade or SAE10W-30 15W-40 |
Net Weight(kg) | Elec.starter 75 |
Overall dimenion L x W x H(mm) | 560X520X640 |
Prev:CKD2V92
Next:None