Features
Prodct Name | Air-cooled diesel engine |
Product Model | CKD192FB/FE |
Type | Single cylinder,Upright,4-stroke, Air-cooled |
BoreX stroke(mm) | 92X75 |
Displacement(cc) | 499 |
Combustion systems | Direct injection |
Compression ratio | 19.5:1 |
Rated speed(rpm) | 3000/3600 |
Rated power(kW) | 8/8.5 |
Max.power(kW) | 8.5/9.3 |
Rated Horse Power(hp) | 10/12 |
Fual tank capacity(L) | 5.5 |
Fual consumption(L/hr.) | ≤2.3 |
Lubricant capacity(L) | 1.65 |
Starting Fashion | Recoil starter/Elec.starter |
Output Shaft | Crankshaft/Camshaft |
Fuel consumption rate kWh | 275/280 |
Fuel trademark | 0#(summer),-10#(winter)diesel |
Lubricant trademark | CD grade or SAE10W-30 15W-40 |
Net Weight(kg) | Recoil starter 52/Elec.starter 55 |
Overall dimenion L x W x H(mm) | 510X490X570 |
Prev:CKD190FB/FE
Next:CKD195F/FE