Features
Prodct Name | Diesel water pump |
Model | CKDP100E |
Suction port diameter(mm(in)) | 100 mm(4") |
Max.discharge capacity(m3/h) | 96 m³/h |
Max.discharge head(m) | 28 m |
Max.Solid pass(m) | 9 m |
Engine | CKD186FA |
Engine type | Diesel |
Displacement | 418 cc |
Fuel Consumption (g/kw.h) | 270 |
Start model | Manual/Electrc |
Revolutions(rpm) | 3600 rpm |
Rated power(kW) | 10 hp |
Noise Level (dB(A)/7m)) | 80 |
Fuel Tank capacity (L) | 5.5 |
Continuous working period (H) | 4 |
Lubricant capacity(L) | 1.65 L |
Dimensions L x W x H(mm) | 660×485×610 |
Net weight(kg) | 75 kg |
Prev:CKDP80W
Next:CKDP200E