Features
Prodct Name | Diesel water pump | ||
Model | CKDWP20 | CKDWP30 | CKDWP40 |
Suction port diameter(mm(in)) | 50 mm(2") | 80 mm(3") | 100 mm(4") |
Max.discharge capacity(m3/h) | 36 m³/h | 50 m³/h | 96 m³/h |
Max.discharge head(m) | 25 m | 26 m | 22 m |
Self-Priming Time (s/4m) | 80 | 120 | 180 |
Max.Solid pass(m) | 8 m | 8 m | 8 m |
Engine | CK173F | CK178F | CK186F |
Engine type | Diesel | Diesel | Diesel |
Displacement (ml) | 247 | 296 | 418 |
Fuel Consumption (g/kw.h) | 288 | 285 | 281 |
Start model | Manual/Electrc | Manual/Electrc | Manual/Electrc |
Revolutions(rpm) | 3600 rpm | 3600 rpm | 3600 rpm |
Rated power(kW) | 2.8 hp | 4 hp | 6.3 hp |
Fuel trademark g/kw.h | 288 | 285 | 281 |
Noise Level (dB(A)/7m)) | 85 | 85 | 85 |
Fuel Tank capacity (L) | 2.5 | 3.5 | 5.5 |
Continuous working period (H) | 2.6 | 2.6 | 2.6 |
Lubricant capacity(L) | 0.8L | 1.2L | 1.65L |
Dimensions L x W x H(mm) | 430x450x520 | 560x470x560 | 650x510x610 |
Net weight(kg) | 38 kg | 45 kg | 67 kg |
Prev:None
Next:CKDP20