Features
Prodct Name | Twin cylinder Open Frame Diesel Generator | ||||
Model | CKD12000E | CKD15000E | CKD18000E | CKD20000E | CKD22000E |
Engine Model | CKD2V88F | CKD2V92F | CKD2V95F | CKD2V100F | CKD2V105F |
Rated Frequency(HZ) | 60 | 60 | 50 | 50 | 50 |
Rated Voltage(V) | 220,230,220/230,230/400 | ||||
Rated Output Power(KW) | 10/11 | 12/13 | 14 | 16 | 18 |
Power Factor cos | 1/0.8 | ||||
Phase Number | Single phase/three phase | ||||
Fuel Tank Capacity(L) | 28 | ||||
Noise Level(Dba@7m) | 80 | 82 | 85 | 87 | 89 |
Net Weight(KG) | 199 | 211 | 252 | 246 | 250 |
Over all Dimension(L x W x H)(mm) | 885*655*890 | 885*655*890 | 935&655*980 | 945*655*980 | 945*655*980 |
Prev:CKD10000E3
Next:None