Features
Prodct Name | Diesel water pump |
Model | CKDP50E |
Suction port diameter(mm(in)) | 50 mm(2") |
Max.discharge capacity(m3/h) | 36 m³/h |
Max.discharge head(m) | 34 m |
Max.Solid pass(m) | 9 m |
Self-Priming Time (s/4m) | 80 |
Engine | CKD173F |
Engine type | Diesel |
Displacement | 247cc |
Fuel Consumption (g/kw.h) | 270 |
Start model | Manual/Electrc |
Revolutions(rpm) | 3600 rpm |
Rated power(kW) | 4.2 hp |
Noise Level (dB(A)/7m)) | 80 |
Fuel Tank capacity (L) | 2.5 |
Continuous working period (H) | 4 |
Lubricant capacity(L) | 0.75 L |
Dimensions L x W x H(mm) | 520× 430×520 |
Net weight(kg) | 36 kg |
Prev:CKDP40
Next:CKDP50E