Features
Prodct Name | Diesel water pump |
Model | CKDP40 |
Suction port diameter(mm(in)) | 100 mm(4") |
Max.discharge capacity(m3/h) | 96 m³/h |
Max.discharge head(m) | 22 m |
Self-Priming Time (s/4m) | 180 |
Max.Solid pass(m) | 8 m |
Engine | CK186F |
Engine type | Diesel |
Displacement | 418 cc |
Fuel Consumption (g/kw.h) | 281 |
Start model | Manual/Electrc |
Revolutions(rpm) | 3600 rpm |
Rated power(kW) | 6.3 hp |
Fuel trademark g/kw.h | 281 |
Noise Level (dB(A)/7m)) | 85 |
Fuel Tank capacity (L) | 5.5 |
Continuous working period (H) | 2.6 |
Lubricant capacity(L) | 1.65L |
Dimensions L x W x H(mm) | 660×485×610 |
Net weight(kg) | 62 kg |
Prev:CKDP30
Next:CKDP50E