Features
Prodct Name | Air-cooled gasoline engine | Air-cooled gasoline engine |
Product Model | CKG-EH12D | CKG-EH12B |
Type | Single cylinder,Upright, 4-stroke, Air-cooled, OHC, Horizontal PTO shaft | Single cylinder,Upright, 4-stroke, Air-cooled, OHC, Horizontal PTO shaft |
Bore x stroke(mm) | 60 x 43 | |
Piston displacement(cc) | 121 | |
Continuous output kW(HP)/rpm | 2.1(2.8)/3600121 | 2.1(2.8)/3600 |
Max. output kW(HP)/rpm | 2.9(4.0)/4000 | 2.9(4.0)/4000 |
Max.torque N•m(kgf•m)/rpm | 7.5/2600 | 14.9/1300 |
Direction of rotation | Counter clockwise as viewed from PTO shaft side | Counter clockwise as viewed from PTO shaft side |
Reduction Type | * | 1/2 Gear Reduction Type |
Fuel | Automobile(unleaded)gasoline | Automobile(unleaded)gasoline |
Fual tank capacity(L) | 3.6 | 3.6 |
Lubricant model | Engine oil SAE 10W-30 | Engine oil SAE 10W-30 |
Lubricantion type | Mechanical splashing type | Mechanical splashing type |
Lubricant capacity(L) | 0.6 | |
Carburetor | Float type | Float type |
Starting Fashion | Recoil starter | Recoil starter |
Lgnition system | Transistorised | Transistorised |
Spark plug | B6HS | B6HS |
Govemor | Centrifugal flyweight type | Centrifugal flyweight type |
Net Weight(kg) | 15 | 15.5 |
Gross Weight(kg) | 15.5 | 16 |
Overall dimenion L x W x H(mm) | 297 x 333 x 366 | 299 x 333 x 366 |
Overall dimenion L x W x H(mm) | 320 x 370 x 390 | 320 x 370 x 390 |
Prev:None
Next:CKG-EH17