Features
Prodct Name | Air-cooled gasoline engine | Air-cooled gasoline engine |
Product Model | CKG-EH17D | CKG-EH17B |
Type | Single cylinder,Upright, 4-stroke, Air-cooled, OHC, Horizontal PTO shaft | Single cylinder,Upright, 4-stroke, Air-cooled, OHC, Horizontal PTO shaft |
Bore x stroke(mm) | 67 x 49 | |
Piston displacement(cc) | 172 | |
Continuous output kW(HP)/rpm | 2.9(4.0)/3600 | 2.9(4.0)/1800 |
Max. output kW(HP)/rpm | 3.7(5.0)/4000 | 3.7(5.0)/2000 |
Max.torque N•m(kgf•m)/rpm | 10.7/2600 | 21.4/1300 |
Direction of rotation | Counter clockwise as viewed from PTO shaft side | Counter clockwise as viewed from PTO shaft side |
Reduction Type | * | 1/2 Gear Reduction Type |
Fuel | Automobile(unleaded)gasoline | Automobile(unleaded)gasoline |
Fual tank capacity(L) | 3.6 | 3.6 |
Lubricant model | Engine oil SAE 10W-30 | Engine oil SAE 10W-30 |
Lubricantion type | Mechanical splashing type | Mechanical splashing type |
Lubricant capacity(L) | 0.65 | |
Carburetor | Float type | Float type |
Starting Fashion | Recoil starter | Recoil starter |
Lgnition system | Transistorised | Transistorised |
Spark plug | B6HS | B6HS |
Govemor | Centrifugal flyweight type | Centrifugal flyweight type |
Net Weight(kg) | 16 | 16.5 |
Gross Weight(kg) | 16.5 | 17 |
Overall dimenion L x W x H(mm) | 299 x 330 x 380 | 301 x 330 x 380 |
Overall dimenion L x W x H(mm) | 380 x 370 x 430 | 380 x 370 x 430 |
Prev:CKG-EH12
Next:CKG-EH25