Features
Prodct Name | Air-cooled gasoline engine | Air-cooled gasoline engine |
Product Model | CKG-EH25D | CKG-EH25B |
Type | Single cylinder,Upright, 4-stroke, Air-cooled, OHC, Horizontal PTO shaft | Single cylinder,Upright, 4-stroke, Air-cooled, OHC, Horizontal PTO shaft |
Bore x stroke(mm) | 75 x 57 | |
Piston displacement(cc) | 251 | |
Continuous output kW(HP)/rpm | 4.7(6.4)/3600 | 24.7(6.4)/1800 |
Max. output kW(HP)/rpm | 8.0(5.9)/4000 | 8.0(5.9)/2000 |
Max.torque N•m(kgf•m)/rpm | 16.6/2600 | 33.1/1300 |
Direction of rotation | Counter clockwise as viewed from PTO shaft side | Counter clockwise as viewed from PTO shaft side |
Reduction Type | * | 1/2 Gear Reduction Type |
Fuel | Automobile(unleaded)gasoline | Automobile(unleaded)gasoline |
Fual tank capacity(L) | 6 | 6 |
Lubricant model | Engine oil SAE 10W-30 | Engine oil SAE 10W-30 |
Lubricantion type | Mechanical splashing type | Mechanical splashing type |
Lubricant capacity(L) | 0.6 | |
Carburetor | Float type | Float type |
Starting Fashion | Recoil starter/Elec.starter | Recoil starter/Elec.starter |
Lgnition system | Transistorised | Transistorised |
Spark plug | B6HS | B6HS |
Govemor | Centrifugal flyweight type | Centrifugal flyweight type |
Net Weight(kg) | 22 | 23 |
Gross Weight(kg) | 22.5 | 23.5 |
Overall dimenion L x W x H(mm) | 332 x 380 x 440 | 332 x 380 x 440 |
Overall dimenion L x W x H(mm) | 380 x 420 x 480 | 380 x 420 x 480 |
Prev:CKG-EH17
Next:CKG-EH34