Features
Prodct Name | Air-cooled gasoline engine |
Product Model | CKG-EX21 |
Type | 4-stroke, Air-cooled, Slant single cylinder,OHC, Horizontal PTO shaft |
Bore x stroke(mm) | 67 x 60 |
Piston displacement(cc) | 211 |
Continuous output kW(HP)/rpm | 3.7(5.0)/3600 |
Max. output kW(HP)/rpm | 5.1(7.0)/2000 |
Max.torque N•m(kgf•m)/rpm | 13.9/2500 |
Direction of rotation | Counter clockwise as viewed from PTO shaft side |
Fuel | Automobile(unleaded)gasoline |
Fual tank capacity(L) | 3.2 |
Lubricant model | Engine oil SAE 10W-30 |
Lubricantion type | Mechanical splashing type |
Lubricant capacity(L) | 0.6 |
Carburetor | Float type |
Starting Fashion | Recoil starter/Elec.starter |
Lgnition system | Transistorised |
Spark plug | B6HS |
Govemor | Centrifugal flyweight type |
Net Weight(kg) | 16/17.5 |
Gross Weight(kg) | 16.5/18 |
Overall dimenion L x W x H(mm) | 311 x 366 x 335 |
Overall dimenion L x W x H(mm) | 380 x 370 x 430 |
Prev:CKG-EH34
Next:CKG-EX27