Features
Prodct Name | Air-cooled gasoline engine |
Product Model | CKG-EX27 |
Type |
4-stroke, Air-cooled, Slant single cylinder,OHC, Horizontal PTO shaft |
Bore x stroke(mm) | 75 x 60 |
Piston displacement(cc) | 265 |
Continuous output kW(HP)/rpm | 5.1(7.0)/3600 |
Max. output kW(HP)/rpm | 6.6(9.0)/4000 |
Max.torque N•m(kgf•m)/rpm | 18.6/2500 |
Direction of rotation | Counter clockwise as viewed from PTO shaft side |
Fuel | Automobile(unleaded)gasoline |
Fual tank capacity(L) | 5.6 |
Lubricant model | Engine oil SAE 10W-30 |
Lubricantion type | Mechanical splashing type |
Lubricant capacity(L) | 1 |
Carburetor | Float type |
Starting Fashion | Recoil starter/Elec.starter |
Lgnition system | Transistorised |
Spark plug | B6HS |
Govemor | Centrifugal flyweight type |
Net Weight(kg) | 21/23 |
Gross Weight(kg) | 21.5/23.5 |
Overall dimenion L x W x H(mm) | 351 x 420 x 410 |
Overall dimenion L x W x H(mm) | 380 x 440 x 430 |
Prev:CKG-EX21
Next:CKG-EX40