Features
Prodct Name | Air-cooled gasoline engine |
Product Model | CKG-EX40 |
Type |
4-stroke, Air-cooled, Slant single cylinder,OHC, Horizontal PTO shaft |
Bore x stroke(mm) | 89 x 65 |
Piston displacement(cc) | 404 |
Continuous output kW(HP)/rpm | 7.0(9.5)/3600 |
Max. output kW(HP)/rpm | 10.3(14.0)/3600 |
Max.torque N•m(kgf•m)/rpm | 28.5/2400 |
Direction of rotation | Counter clockwise as viewed from PTO shaft side |
Fuel | Automobile(unleaded)gasoline |
Fual tank capacity(L) | 6.8 |
Lubricant model | Engine oil SAE 10W-30 |
Lubricantion type | Mechanical splashing type |
Lubricant capacity(L) | 1.2 |
Carburetor | Float type |
Starting Fashion | Recoil starter/Elec.starter |
Lgnition system | Transistorised |
Spark plug | B6HS |
Govemor | Centrifugal flyweight type |
Net Weight(kg) | 33/35 |
Gross Weight(kg) | 33.5/35.5 |
Overall dimenion L x W x H(mm) | 389 x 446 x 447 |
Overall dimenion L x W x H(mm) | 410 x 470 x 460 |
Prev:CKG-EX27
Next:CKG-EY20