Features
Prodct Name | Air-cooled gasoline engine | |||
Product Model | CKG-EY20D | CKG-EY20B | CKG-EY20K | CKG-EY20KB |
Type | Single cylinder, Upright, 4-stroke, Air-cooled, Side valve, Horizontal PTO shaft | |||
Bore x stroke(mm) | 67 x 52 | |||
Piston displacement(cc) | 183 | 188 | ||
Continuous output kW(HP)/rpm | 2.2(3.0)/3600 | 3.5(2.6)/1800 | 2.3(3.1)/3600 | 2.3(3.1)/1800 |
Max. output kw(HP)/rpm | 3.7(5.0)/4000 | 3.7(5.0)/2000 | 3.2(4.3)/4000 | 3.2(4.3)/2000 |
Max.torque N•m(kgf•m)/rpm | 9.3/2800 | 18.6/1400 | 8.0/2800 | 16.1/1400 |
Direction of rotation | Counter clockwise as viewed from PTO shaft side | |||
Reduction Type | * | 1/2 Gear Reduction Type | * | 1/2 Gear Reduction Type |
Fuel | Automobile(unleaded)gasoline | Kerosene/(unleaded)gasoline | ||
Fual tank capacity(L) | 3.8 | 3.4/0.17 | ||
Lubricant model | Engine oil SAE 10W-30 | |||
Lubricantion type | Mechanical splashing type | |||
Lubricant capacity(L) | 0.6 | |||
Carburetor | Float type | |||
Starting Fashion | Recoil starter | |||
Lgnition system | Transistorised | |||
Spark plug | B6HS | |||
Govemor | Centrifugal flyweight type | |||
Net Weight(kg) | 15.2 | 16.2 | 16 | 16.5 |
Gross Weight(kg) | 16.2 | 17.1 | 17 | 17.5 |
Overall dimenion L x W x H(mm) | 303 x 326 x 392 | |||
Overall dimenion L x W x H(mm) | 380 x 370 x 430 |
Prev:CKG-EX40
Next:CKG-EY28B