Features
Prodct Name | Diesel water pump | ||
MODELS | CKDP20I | CKDP30I | CKDP40I |
Suction port diameter(mm(in)) | 50 mm(2") | 80 mm(3") | 100 mm(4") |
Max.discharge capacity(m3/h) | 30 m³/h | 40 m³/h | 110 m³/h |
Max.discharge head(m) | 75 m | 80 m | 80 m |
Max.Solid pass(m) | 8 m | 8 m | 8 m |
Engine | CKD178F/E | CKD186FA/E | CKD192F/E |
Engine type | Diesel | Diesel | Diesel |
Displacement | 296 cc | 406 cc | 499 cc |
Fuel Consumption (g/kw.h) | 288 | 285 | 281 |
Start model | Manual/Electrc | Manual/Electrc | Manual/Electrc |
Revolutions | 3600 rpm | 3600 rpm | 3600 rpm |
Rated power | 4 hp | 6.3 hp | 8 hp |
Fuel trademark g/kw.h | 288 | 285 | 300 |
Noise Level (dB(A)/7m)) | 85 | 85 | 85 |
Fuel Tank capacity (L) | 3.5 | 5.5 | 5.5 |
Continuous working period (H) | 2.6 | 2.6 | 2.6 |
Fual tank capacity(L) | 3.5 | 5.5 | 5.5 |
Lubricant capacity(L) | 1.2 | 1.65 | 1.7 |
Dimensions L x W x H(mm) | 570× 460×680 | 570×495×720 | 570×495×720 |
Net weight(kg) | 70 kg | 80 kg | 92 kg |
Prev:CKDP50CE/80CE/100C
Next:None