Features
Prodct Name | Diesel Cast Water Pump | ||
MODELS | CKDP50CE | CKDP80CE | CKDP100CE |
Suction port diameter | 50 mm(2") | 80 mm(3") | 100 mm(4") |
Max.discharge capacity | 30 m³/h | 40 m³/h | 120 m³/h |
Max.discharge head | 70~80 m | 75~80 m | 65 m |
Max.Solid pass | 8 mm | 8 mm | 8 mm |
Engine | CKD178F/E | CKD186FA/E | CKD188FA/E |
Engine type | Diesel | Diesel | Diesel |
Displacement | 296cc | 418 cc | 456 cc |
Start model | Manual/Electrc | Manual/Electrc | Manual/Electrc |
Revolutions | 3600 rpm | 3600 rpm | 3600 rpm |
Rated power | 6 hp | 10 hp | 11 hp |
Lubricant capacity(L) | 1.1 L | 1.65 L | 1.65 L |
Dimensions L x W x H(mm) | 540× 485×615 | 560×485×615 | 605×485×615 |
Net weight(kg) | 46 kg | 55 kg | 85 kg |
Prev:None
Next:CKDP20I /30I /40I