Features
Prodct Name | Air-cooled gasoline water engine |
Model | CKWP15 |
Inlet Dia(mm) | 40 |
Out Dia(mm) | 40 |
Suction Height | 7 |
Max flow (h) | 21m³ |
Pump Lift(m) | 20 |
Fuel | Unleaded Gasoline |
Lubrication Oil | SAE10W-30 or according the manual |
Displacement(ml) | 98 |
Engine | CK156F |
Engine type | Single cylinder force air-cooled OHV four-stroke carburetor gasoline engine |
Rated output(kW) | 1.7 |
Dimensions L x W x H(mm) | 440x350x380 |
Net weight(kg) | 15 |
Prev:None
Next:CKWP20/30/40