Features
Prodct Name | Air-cooled gasoline water engine | ||
Model | CKWP20 | CKWP30 | CKWP40 |
Inlet Dia(mm) | 50 | 80 | 100 |
Out Dia(mm) | 50 | 80 | 100 |
Suction Height | 7 | 7 | 7 |
Max flow (h) | 30m³ | 60m³ | 80m³ |
Pump Lift(m) | 27 | 30 | 25 |
Fuel | Unleaded Gasoline | ||
Lubrication Oil | SAE10W-30 or according the manual | ||
Displacement(ml) | 163 | 196 | 420 |
Engine | CK168FA | CK168FB | CK190F |
Engine type | Single cylinder force air-cooled OHV four-stroke carburetor gasoline engine | ||
Rated output(kW) | 3.4 | 4.2 | 8.8 |
Dimensions L x W x H(mm) | 480x380x400 | 500x380x425 | 650x480x510 |
Net weight(kg) | 21 | 22 | 41.5 |
Prev:CKWP15
Next:CKGPTG210